Manufacturing of Buick Rendezvous
Manufacturing is an important thing to maintain the quality and reliability of any brand so Buick USA is one of them with its remarkable quality and reliability.
Interior
Seats: ( Buick Rendezvous have 5 seats, these are all leather seats and very comfortable with its extra capacity and style)
Steering: (Buick Rendezvous have three Spock steering wheels and it’s padded in leather, but the part of the rim between which is trimmed in wood.)
Sound System: (In Buick Rendezvous, Spock steering wheels contains buttons for the sound system and cruise control, The stereo works well allowing quick and easy switching to from a news channel on radio, to music on FM and traffic on AM to CD)
Dash Board: (In Buick Rendezvous have luxury Dash board with its extra ordinary color combination which show its interior’s beauty )
Mirrors: (Beautiful mercury mirrors in unique styles and design that have fusibility around the car )
Metter: (Beautiful needles around the meter’s interior with stylish colors.)
Exterior
Body kit: (Subaru Body Kits, mostly used a blur glass remarkable material which shows outstanding grace and reliability)
Automated Headlights: (Headlight with 2 mercury bulbs and mirror on it that’s like a sharp lion’s eyes for the model of year.)
Number of Doors: (Buick Rendezvous have 4 doors with its extra moving and Closing reliability having beautiful designed handles )
Tires: (225/60R17,with Reliable Subaru Wheels )
Rain Sensing Wipers: (Wipers having powerful large rubber which is cleaning whole the front mirror with softness.)
Performance
Buick Performance is exceptional as it has 3.5L 196 hp V6 engine with a 4-speed automatic overdrive.
Buick Rendezvous and Buick Accessories
All the Buick Accessories are available easily in which Buick Rendezvous Parts and Buick auto parts are available, Used Buick Parts as well. Buick Rendezvous’s official site contain a lot of information in which Buick Rendezvous photos, Buick Pictures, Buick logo, and many more things as Buick Wallpapers, Buick videos, Buick auto parts and Buick forums is present.
Buick Rendezvous with 3.5L 196 hp V6 engine with a 4-speed automatic overdrive its latest technology, powerful engine and its beautiful stylish body which gets more attention, So that Buick Rendezvous model is one of the most selling car in Buick.
Specification
Interior Dimensions | ||
CXL RWD | CXL AWD | |
Standard Seating | 5 | 7 |
Optional Seating | 7 | 6 |
Front Headroom (inches.) | 40.90 | 40.90 |
Rear Headroom (inches.) | 39.60 | 39.60 |
Front Legroom (inches.) | 40.10 | 40.10 |
Rear Legroom (inches.) | 40.50 | 40.50 |
Front Shoulder Room (inches.) | 39.00 | 39.00 |
Rear Shoulder Room (inches.) | 58.70 | 58.70 |
Front Hip Room (inches.) | 61.10 | 61.10 |
Rear Hip Room (inches.) | 61.10 | 61.10 |
Interior Dimensions | ||
CXL RWD | CXL AWD | |
Air Conditioning | Std. | Std. |
Separate Driver/Front Passenger Climate Controls | Opt. | Opt. |
Interior Features | ||
CXL RWD | CXL AWD | |
Cruise Control | Std. | Std. |
Tachometer | Std. | Std. |
Tilt Steering | Std. | Std. |
Tilt Steering Column | Std. | Std. |
Heated Steering Wheel | N/A | N/A |
Leather Steering Wheel | Std. | Std. |
Steering Wheel Mounted Controls | Opt. | Std. |
Telescopic Steering Column | N/A | N/A |
Adjustable Foot Pedals | N/A | N/A |
Genuine Wood Trim | N/A | N/A |
Tire Inflation/Pressure Monitor | Opt. | Std. |
Trip Computer | Opt. | Std. |
Entertainment, Communication & Navigation | ||
CXL RWD | CXL AWD | |
Radio | Std. | Std. |
Cassette Player | N/A | N/A |
CD Player | Std. | Std. |
CD Changer | N/A | Opt. |
DVD Player | N/A | Opt. |
Hands Free or Voice Activated Telephone | Std. | Std. |
Navigational Aid | Std. | Std. |
Second Row Sound Controls/Accessories | Opt. | Std. |
Subwoofer | N/A | N/A |
Telematic Systems | Std. | Std. |
Seats | ||
CXL RWD | CXL AWD | |
Driver Multi-Adjustable Power Seat | Opt. | Std. |
Front Cooled Seats | N/A | N/A |
Front Heated Seat | N/A | Opt. |
Front Power Lumbar Support | N/A | N/A |
Front Power Memory Seat | N/A | Opt. |
Front Split Bench Seat | N/A | N/A |
Leather Seat | N/A | Std. |
Passenger Multi-Adjustable Power Seat | N/A | Std. |
Second Row Folding Seat | Std. | Std. |
Second Row Heated Seat | N/A | N/A |
Second Row Multi-Adjustable Power Seat | N/A | N/A |
Second Row Removable Seat | Std. | Std. |
Third Row Removable Seat | Opt. | Std. |
Storage | ||
CXL RWD | CXL AWD | |
Cargo Area Cover | Opt. | Opt. |
Cargo Area Tiedowns | Std. | Std. |
Cargo Net | Opt. | Opt. |
Load Bearing Exterior Rack | Opt. | Opt. |
Pickup Truck Bed Liner | N/A | N/A |
Roof | ||
CXL RWD | CXL AWD | |
Power Sunroof/Moonroof | Opt. | Opt. |
Removable/Convertible Top | N/A | N/A |
Manual Sunroof/Moonroof | Opt. | Opt. |
Exterior Dimensions & Weight | ||
CXL RWD | CXL AWD | |
Number of Doors | 4 | 4 |
Curb Weight - Automatic (lb.) | 4096 | 4096 |
Curb Weight - Manual (lb.) | No data | No data |
Wheelbase (in.) | 112.20 | 112.20 |
Length (in.) | 186.50 | 186.50 |
Width (in.) | 73.60 | 73.60 |
Height (in.) | 68.90 | 68.90 |
Track Front (in.) | 62.70 | 62.70 |
Track Rear (in.) | 63.80 | 63.80 |
Ground Clearance (in.) | 7.00 | 7.00 |
Cargo Bed Dimensions | ||
CXL RWD | CXL AWD | |
Length (in.) | No data | No data |
Width at Wheelwell (in.) | No data | No data |
Width at Wall (in.) | No data | No data |
Depth (in.) | No data | No data |
Steering, Suspension & Brakes | ||
CXL RWD | CXL AWD | |
Turning Diameter (ft.) | 37.40 | 37.40 |
Steering Type | R&P | R&P |
Front Suspension | Ind | Ind |
Rear Suspension | Ind | Ind |
Tires | 225/60R17 | 225/60R17 |
Exterior Lighting | ||
CXL RWD | CXL AWD | |
Automatic Headlights | Std. | Std. |
Daytime Running Lights | Std. | Std. |
Fog Lights | Std. | Std. |
High Intensity Discharge Headlights | N/A | N/A |
Pickup Truck Cargo Box Light | N/A | N/A |
Exterior | ||
CXL RWD | CXL AWD | |
Bodyside/Cab Step or Running Board | N/A | N/A |
Front Air Dam | Std. | Std. |
Rear Spoiler | N/A | N/A |
Skid Plate or Underbody Protection | N/A | N/A |
Splash or Mud Guards | N/A | N/A |
Wind Deflector or Buffer for Convertibles | N/A | N/A |
Power Sliding Side Van Door | N/A | N/A |
Power Trunk Lid | N/A | N/A |
Wheels & Tires | ||
CXL RWD | CXL AWD | |
Alloy Wheels | Opt. | Std. |
Chrome Wheels | N/A | Opt. |
Full Size Spare Tire | Std. | Std. |
Self Sealing/Run Flat Tires | N/A | N/A |
Steel Wheels | Std. | N/A |
Windows, Mirrors & Wipers | ||
CXL RWD | CXL AWD | |
Power Windows | Std. | Std. |
Exterior Auto. Day/Night or Electrochromic Mirror | N/A | N/A |
Glass Rear Window on Convertible | N/A | N/A |
Heated Exterior Mirror | N/A | Std. |
Interior Auto. Day/Night or Electrochromic Mirror | N/A | N/A |
Power Adjustable Exterior Mirror | Std. | Std. |
Privacy Glass or Deep Tinted Glass | Std. | Std. |
Interval Wipers | Std. | Std. |
Rain Sensing Wipers | N/A | N/A |
Rear Window Defogger | Std. | Std. |
Rear Wiper | Std. | Std. |
Sliding Rear Pickup Truck Window | N/A | N/A |
Towing | ||
CXL RWD | CXL AWD | |
Tow Hitch Receiver | Opt. | Opt. |
Towing Prep. Package | Opt. | Opt. |
Safty Features
Anti-Theft & Locks | ||
CXL RWD | CXL AWD | |
Child Safety Door Locks | Std. | Std. |
Locking Pickup Truck Tailgate | N/A | N/A |
Power Door Locks | Std. | Std. |
Vehicle Anti-Theft | Std. | Std. |
Braking & Traction | ||
CXL RWD | CXL AWD | |
4 Wheel Drive/All Wheel Drive | N/A | N/A |
ABS Brakes (2 or 4 Wheel) | Std. | Std. |
Automatic Load-Leveling | Opt. | Opt. |
Electronic Brake Assistance | N/A | N/A |
Limited Slip Differential or Axle | N/A | N/A |
Locking Differential | N/A | N/A |
Traction Control | Opt. | Opt. |
Vehicle Stability Control System | N/A | N/A |
Safety | ||
CXL RWD | CXL AWD | |
Driver Airbag | Std. | Std. |
Front Side Airbag | Opt. | Std. |
Front Side Airbag with Head Protection | N/A | N/A |
Passenger Airbag | Std. | Std. |
Side Head Curtain Airbags | N/A | N/A |
Second Row Side Airbag | N/A | N/A |
Second Row Side Airbag with Head Protection | N/A | N/A |
Power Windows | Std. | Std. |
Electronic Parking Aid | Std. | Std. |
First Aid Kit | Opt. | Opt. |
Trunk Anti-Trap Device | N/A | N/A |
Remote Controls & Remote Releases | ||
CXL RWD | CXL AWD | |
Keyless Entry (Remote Lock/Unlock) | Std. | Std. |
Remote Ignition | N/A | N/A |
Engines and Fuel Echonomy
Available Engines & Transmissions | ||
CXL RWD | CXL AWD | |
Engines | ||
3.5L 196 hp V6 | Std. | Std. |
Transmissions | ||
4-Speed Automatic Overdrive | Std. | Std. |
Payload & Towing | ||
CXL RWD | CXL AWD | |
Passenger Volume (cu. ft.) | 109.30 | 145.70 |
Cargo Volume (cu. ft.) | 54.50 | 18.10 |
Standard Towing (lb.) | 2000 | 2000 |
Maximum Towing (lb.) | 3500 | 3500 |
Standard Payload (lb.) | 1261 | 1173 |
Maximum Payload (lb.) | 1261 | 1173 |
Standard GVWR (lb.) | 5357 | 5357 |
Maximum GVWR (lb.) | 5357 | 5357 |
Fuel Capacity | ||
CXL RWD | CXL AWD | |
Tank (US gallons) | 18.00 | 18.00 |
Final Assembly | ||
CXL RWD | CXL AWD | |
Location | Mexico | Mexico |
Fuel Economy (city / hwy): All-Wheel Drive | ||
3.5L 196 hp V6 | ||
4-Speed Automatic Overdrive | 19 / 26 mpg | |
Fuel Economy (city / hwy): Rear-Wheel Drive | ||
3.5L 196 hp V6 | ||
4-Speed Automatic Overdrive | 19 / 26 mpg | |
Engine Specifications | ||
3.5L 196 hp V6 | ||
Horsepower | 196 @ 5200 RPM | |
Torque (lb-ft) | 215 @ 4000 RPM | |
Valves/Valve Configuration | 12/OHV | |
Displacement (cc) | 3491 | |
Bore X Stroke (in.) | 3.70 X 3.30 | |
Compression Ratio | 9.8:1 | |
Fuel Type/System | Gas/SEFI | |
Turbocharger | NO | |
Supercharger | NO |
Model Warranty | |
Basic (mo.) | 48 |
Basic (mi.) | 50,000 |
Powertrain (mo.) | 60 |
Powertrain (mi.) | 100,000 |
Rust (mo.) | 72 |
Rust (mi.) | 100,000 |
All data is derived from the autos.msn.com
No comments:
Post a Comment