Manufacturing of Buick Rainier
Manufacturing makes the quality and reliability of any brand so Buick is one of them as it has quality and is reliable too.
Interior
Seats: Buick Rainier has 5 stylish soft seats just like an extra ordinary sofa.
Steering: Buick Rainier has Tilt steering with beautiful steering wheel in which rim is genuine wood Trim.
Sound System: Buick Rainier has Radio, Cassette Player, CD Player, CD Changer, DVD Player, Hands free and voice activated Telephone and Subwoofer etc.
Dash Board: In Buick Rainier, Dashboard has a nice look with its graceful design and capacity.
Mirrors: Graceful mirrors have fusibility around the car with stylish mercury beauty of Buick Rainier.
Metter: Metter with beautiful rainbow colors has a stylish pointer as well as it is.
Storage: Buick Rainier has Cargo area Cover, Cargo area Tiedowns, Cargo Net, Load Bearing exterior Rack.
Exterior
Body kit: Blur glass composite quality material used in Buick Body Kits, mostly used which offers outstanding feasibility, beauty and reliability.
Headlights: Headlights in which have extra feasible and bulb with extra light.
Number of Doors: Buick Rainier has beautiful 4 doors that are all graceful with stylish and unique handles.
Tires: 245/65R17, with splendid Buick Wheels.
Rain Sensing Wipers: Wipers that are more feasible with stylish rubber that made Buick Rainier more beautiful.
Mirrors: Auto, Day/Night Electro chromic Mirrors, with glass rear stylish window.
Performance
5.3L 302 hp V8 engine with a 4-speed automatic overdrive. This makes it’s excellent as it has excellent Buick Performance as compared to other brands.
Buick Rainier and Buick Accessories
All the Buick Accessories are available; Buick Rainier Parts are easily available in market, which made it more popular and reliable. Buick auto parts and Used Buick Parts are also easily available. Buick Rainier’s relevant all the detail is available at its official site in which, like Buick Rainier photos, Buick Pictures, Buick logo, and many more things as Buick Wallpapers, Buick videos, Buick auto parts and Buick forums and many more.
Buick Rainier with 5.3L 302 hp V8 engine with a 4-speed automatic overdrive and unique style gets more attention with its graceful body and in different stylish colors. So that Buick Rainier is an ideal model car in Buick.
Specification
Interior Dimensions | ||
CXL RWD | CXL AWD | |
Standard Seating | 5 | 5 |
Optional Seating | No data | No data |
Front Headroom (inches.) | 40.20 | 40.20 |
Rear Headroom (inches.) | 39.60 | 39.60 |
Front Legroom (inches.) | 43.10 | 43.10 |
Rear Legroom (inches.) | 37.10 | 37.10 |
Front Shoulder Room (inches.) | 58.50 | 58.50 |
Rear Shoulder Room (inches.) | 58.50 | 58.50 |
Front Hip Room (inches.) | 55.50 | 55.50 |
Rear Hip Room (inches.) | 58.10 | 58.10 |
Interior Dimensions | ||
CXL RWD | CXL AWD | |
Air Conditioning | Std. | Std. |
Separate Driver/Front Passenger Climate Controls | Std. | Std. |
Interior Features | ||
CXL RWD | CXL AWD | |
Cruise Control | Std. | Std. |
Tachometer | Std. | Std. |
Tilt Steering | Std. | Std. |
Tilt Steering Column | Std. | Std. |
Heated Steering Wheel | N/A | N/A |
Leather Steering Wheel | Std. | Std. |
Steering Wheel Mounted Controls | Std. | Std. |
Telescopic Steering Column | N/A | N/A |
Adjustable Foot Pedals | Opt. | Opt. |
Genuine Wood Trim | Std. | Std. |
Tire Inflation/Pressure Monitor | Std. | Std. |
Trip Computer | Std. | Std. |
Entertainment, Communication & Navigation | ||
CXL RWD | CXL AWD | |
Radio | Std. | Std. |
Cassette Player | Std. | Std. |
CD Player | Std. | Std. |
CD Changer | Std. | Std. |
DVD Player | Std. | Std. |
Hands Free or Voice Activated Telephone | Std. | Std. |
Navigational Aid | Std. | Std. |
Second Row Sound Controls/Accessories | Std. | Std. |
Subwoofer | Std. | Std. |
Telematic Systems | Std. | Std. |
Seats | ||
CXL RWD | CXL AWD | |
Driver Multi-Adjustable Power Seat | Std. | Std. |
Front Cooled Seats | N/A | N/A |
Front Heated Seat | Opt. | Opt. |
Front Power Lumbar Support | Std. | Std. |
Front Power Memory Seat | Std. | Std. |
Front Split Bench Seat | N/A | N/A |
Leather Seat | Std. | Std. |
Passenger Multi-Adjustable Power Seat | Std. | Std. |
Second Row Folding Seat | Std. | Std. |
Second Row Heated Seat | N/A | N/A |
Second Row Multi-Adjustable Power Seat | N/A | N/A |
Second Row Removable Seat | N/A | N/A |
Third Row Removable Seat | N/A | N/A |
Storage | ||
CXL RWD | CXL AWD | |
Cargo Area Cover | Opt. | Opt. |
Cargo Area Tiedowns | N/A | N/A |
Cargo Net | Opt. | Opt. |
Load Bearing Exterior Rack | Std. | Std. |
Pickup Truck Bed Liner | N/A | N/A |
Roof | ||
CXL RWD | CXL AWD | |
Power Sunroof/Moonroof | Opt. | Opt. |
Removable/Convertible Top | N/A | N/A |
Manual Sunroof/Moonroof | Opt. | Opt. |
Exterior Dimensions & Weight | ||
CXL RWD | CXL AWD | |
Number of Doors | 4 | 4 |
Curb Weight - Automatic (lb.) | 4417 | 4600 |
Curb Weight - Manual (lb.) | No data | No data |
Wheelbase (in.) | 113.00 | 113.00 |
Length (in.) | 193.40 | 193.40 |
Width (in.) | 75.40 | 75.40 |
Height (in.) | 74.50 | 74.50 |
Track Front (in.) | 63.10 | 63.10 |
Track Rear (in.) | 62.10 | 62.10 |
Ground Clearance (in.) | 8.00 | 8.00 |
Cargo Bed Dimensions | ||
CXL RWD | CXL AWD | |
Length (in.) | No data | No data |
Width at Wheelwell (in.) | No data | No data |
Width at Wall (in.) | No data | No data |
Depth (in.) | No data | No data |
Steering, Suspension & Brakes | ||
CXL RWD | CXL AWD | |
Turning Diameter (ft.) | 36.40 | 36.40 |
Steering Type | R&P | R&P |
Front Suspension | Ind | Ind |
Rear Suspension | Live | Live |
Tires | 245/65R17 | 245/65R17 |
Exterior Lighting | ||
CXL RWD | CXL AWD | |
Automatic Headlights | Std. | Std. |
Daytime Running Lights | Std. | Std. |
Fog Lights | Std. | Std. |
High Intensity Discharge Headlights | N/A | N/A |
Pickup Truck Cargo Box Light | N/A | N/A |
Exterior | ||
CXL RWD | CXL AWD | |
Bodyside/Cab Step or Running Board | Opt. | Opt. |
Front Air Dam | Std. | Std. |
Rear Spoiler | N/A | N/A |
Skid Plate or Underbody Protection | N/A | N/A |
Splash or Mud Guards | N/A | N/A |
Wind Deflector or Buffer for Convertibles | N/A | N/A |
Power Sliding Side Van Door | N/A | N/A |
Power Trunk Lid | N/A | N/A |
Wheels & Tires | ||
CXL RWD | CXL AWD | |
Alloy Wheels | Std. | Std. |
Chrome Wheels | N/A | N/A |
Full Size Spare Tire | Std. | Std. |
Self Sealing/Run Flat Tires | N/A | N/A |
Steel Wheels | N/A | N/A |
Windows, Mirrors & Wipers | ||
CXL RWD | CXL AWD | |
Power Windows | Std. | Std. |
Exterior Auto. Day/Night or Electrochromic Mirror | N/A | N/A |
Glass Rear Window on Convertible | N/A | N/A |
Heated Exterior Mirror | Std. | Std. |
Interior Auto. Day/Night or Electrochromic Mirror | Std. | Std. |
Power Adjustable Exterior Mirror | Std. | Std. |
Privacy Glass or Deep Tinted Glass | Std. | Std. |
Interval Wipers | Std. | Std. |
Rain Sensing Wipers | N/A | N/A |
Rear Window Defogger | Std. | Std. |
Rear Wiper | Std. | Std. |
Sliding Rear Pickup Truck Window | N/A | N/A |
Towing | ||
CXL RWD | CXL AWD | |
Tow Hitch Receiver | Std. | Std. |
Towing Prep. Package | Std. | Std. |
Safty Features
Anti-Theft & Locks | ||
CXL RWD | CXL AWD | |
Child Safety Door Locks | Std. | Std. |
Locking Pickup Truck Tailgate | N/A | N/A |
Power Door Locks | Std. | Std. |
Vehicle Anti-Theft | Std. | Std. |
Braking & Traction | ||
CXL RWD | CXL AWD | |
4 Wheel Drive/All Wheel Drive | N/A | Std. |
ABS Brakes (2 or 4 Wheel) | Std. | Std. |
Automatic Load-Leveling | Std. | Std. |
Electronic Brake Assistance | N/A | N/A |
Limited Slip Differential or Axle | N/A | N/A |
Locking Differential | Opt. | Opt. |
Traction Control | N/A | N/A |
Vehicle Stability Control System | Std. | Std. |
Safety | ||
CXL RWD | CXL AWD | |
Driver Airbag | Std. | Std. |
Front Side Airbag | N/A | N/A |
Front Side Airbag with Head Protection | N/A | N/A |
Passenger Airbag | Std. | Std. |
Side Head Curtain Airbags | Opt. | Opt. |
Second Row Side Airbag | N/A | N/A |
Second Row Side Airbag with Head Protection | N/A | N/A |
Power Windows | Std. | Std. |
Electronic Parking Aid | N/A | N/A. |
First Aid Kit | N/A | N/A |
Trunk Anti-Trap Device | N/A | N/A |
Remote Controls & Remote Releases | ||
CXL RWD | CXL AWD | |
Keyless Entry (Remote Lock/Unlock) | Std. | Std. |
Remote Ignition | N/A | N/A |
Engines and Fuel Echonomy
Available Engines & Transmissions | ||
CXL RWD | CXL AWD | |
Engines | ||
4.2L 291 hp I6 | Std. | Std. |
5.3L 302 hp V8 | Opt. | Opt. |
Transmissions | ||
4-Speed Automatic Overdrive | Std. | Std. |
Payload & Towing | ||
CXL RWD | CXL AWD | |
Passenger Volume (cu. ft.) | No data | No data |
Cargo Volume (cu. ft.) | 39.80 | 39.80 |
Standard Towing (lb.) | 5800 | 5600 |
Maximum Towing (lb.) | 6700 | 6600 |
Standard Payload (lb.) | 1133 | 1150 |
Maximum Payload (lb.) | 1584 | 1401 |
Standard GVWR (lb.) | 5550 | 5750 |
Maximum GVWR (lb.) | 6001 | 6001 |
Fuel Capacity | ||
CXL RWD | CXL AWD | |
Tank (US gallons) | 22.00 | 22.00 |
Final Assembly | ||
CXL RWD | CXL AWD | |
Location | United States | United States |
Fuel Economy (city / hwy): All-Wheel Drive | ||
4.2L 291 hp I6 | 5.3L 302 hp V8 | |
4-Speed Automatic Overdrive | 15 / 21 mpg | 15 / 21 mpg |
Fuel Economy (city / hwy): Rear-Wheel Drive | ||
4.2L 291 hp I6 | 5.3L 302 hp V8 | |
4-Speed Automatic Overdrive | 16 / 22 mpg | 16 / 22 mpg |
Engine Specifications | ||
4.2L 291 hp I6 | 5.3L 302 hp V8 | |
Horsepower | 291 @ 6000 RPM | 302 @ 5200 RPM |
Torque (lb-ft) | 277 @ 4800 RPM | 330 @ 4000 RPM |
Valves/Valve Configuration | 24/DOHC | 16/OHV |
Displacement (cc) | 4162 | 5328 |
Bore X Stroke (in.) | 3.66 X 4.01 | 3.78 X 3.27 |
Compression Ratio | 10.0:1 | 9.5:1 |
Fuel Type/System | Gas/SEFI | Gas/SEFI |
Turbocharger | NO | NO |
Supercharger | NO | NO |
Model Warranty | |
Basic (mo.) | 48 |
Basic (mi.) | 50,000 |
Powertrain (mo.) | 60 |
Powertrain (mi.) | 100,000 |
Rust (mo.) | 72 |
Rust (mi.) | 100,000 |
All data is derived from the autos.msn.com
No comments:
Post a Comment